
A850491811N02 | |
|---|---|
DigiKey Part Number | 623-A850491811N02-ND |
Manufacturer | |
Manufacturer Product Number | A850491811N02 |
Description | CONN BACKSHELL W/CLMP SZ11 B |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Cable Clamp 11, B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.130" ~ 0.250" (3.30mm ~ 6.35mm) | |
Diameter - Outside | 0.850" (21.59mm) | |
Shell Size - Insert | 11, B | |
Thread Size | - | |
Cable Exit | 180° | |
Primary Material | Metal | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Shielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | Environment Resistant | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,97000 € | 49,97 € |
| 10 | 42,47400 € | 424,74 € |
| 25 | 39,81680 € | 995,42 € |
| 50 | 37,91760 € | 1 895,88 € |
| 100 | 36,11010 € | 3 611,01 € |
| Unit Price without VAT: | 49,97000 € |
|---|---|
| Unit Price with VAT: | 59,96400 € |









