
95278-102A08LF | |
|---|---|
DigiKey Part Number | 609-95278-102A08LFTR-ND - Tape & Reel (TR) 609-95278-102A08LFCT-ND - Cut Tape (CT) 609-95278-102A08LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 95278-102A08LF |
Description | CONN HEADER SMD 8POS 2.54MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 8 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 95278-102A08LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.315" (8.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold, GXT™ | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Thermoplastic | |
Features | Pick and Place | |
Operating Temperature | -65°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,92200 € | 9,22 € |
| 100 | 0,78350 € | 78,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 0,72503 € | 217,51 € |
| 600 | 0,69043 € | 414,26 € |
| 900 | 0,67096 € | 603,86 € |
| 1 500 | 0,64720 € | 970,80 € |
| 2 100 | 0,63202 € | 1 327,24 € |
| 3 000 | 0,61632 € | 1 848,96 € |
| 7 500 | 0,57776 € | 4 333,20 € |
| 15 000 | 0,55022 € | 8 253,30 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,30800 € |

