

A1100.12.065 | |
|---|---|
DigiKey Part Number | 288-A1100.12.065-ND |
Manufacturer | |
Manufacturer Product Number | A1100.12.065 |
Description | CABLE GLAND 5-6.5MM M12 BRASS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M12x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.256" (6.50mm) | |
Thread Size | M12x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.472" (12.0mm) | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal, Strain Relief | |
Color | Silver | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,91000 € | 5,91 € |
| 10 | 5,01700 € | 50,17 € |
| 25 | 4,70280 € | 117,57 € |
| 50 | 4,47820 € | 223,91 € |
| 100 | 4,26440 € | 426,44 € |
| 250 | 3,99744 € | 999,36 € |
| 500 | 3,80678 € | 1 903,39 € |
| 1 000 | 3,62523 € | 3 625,23 € |
| 2 500 | 3,39857 € | 8 496,42 € |
| Unit Price without VAT: | 5,91000 € |
|---|---|
| Unit Price with VAT: | 7,09200 € |



