
TFT2500 NA005 | |
|---|---|
DigiKey Part Number | TFT2500NA005-100-ND |
Manufacturer | |
Manufacturer Product Number | TFT2500 NA005 |
Description | TUBING 0.325" ID PTFE 100' NAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Natural Polytetrafluoroethylene (PTFE) Smooth Solid Tubing 0.325" (8.26mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.325" (8.26mm) | |
Diameter - Outside | 0.382" (9.70mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.020" (0.51mm) | |
Operating Temperature | -75°C ~ 260°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant | |
Features | Chemical Resistant | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 789,64000 € | 789,64 € |
| 2 | 750,23500 € | 1 500,47 € |
| 3 | 727,92000 € | 2 183,76 € |
| 5 | 707,93200 € | 3 539,66 € |
| Unit Price without VAT: | 789,64000 € |
|---|---|
| Unit Price with VAT: | 947,56800 € |

