
UDN2987LWTR-6-T | |
|---|---|
DigiKey Part Number | 620-1315-2-ND - Tape & Reel (TR) 620-1315-1-ND - Cut Tape (CT) 620-1315-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UDN2987LWTR-6-T |
Description | IC PWR DRIVER BIPOLAR 1:1 20SOIC |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 Bipolar 350mA 20-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | Bipolar | |
Interface | On/Off | |
Voltage - Load | 4.75V ~ 35V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 350mA | |
Rds On (Typ) | - | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,85000 € | 2,85 € |
| 10 | 2,13600 € | 21,36 € |
| 25 | 1,95800 € | 48,95 € |
| 100 | 1,76260 € | 176,26 € |
| 250 | 1,66928 € | 417,32 € |
| 500 | 1,64590 € | 822,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,56682 € | 1 566,82 € |
| 2 000 | 1,52874 € | 3 057,48 € |
| 3 000 | 1,50966 € | 4 528,98 € |
| 5 000 | 1,48854 € | 7 442,70 € |
| Unit Price without VAT: | 2,85000 € |
|---|---|
| Unit Price with VAT: | 3,42000 € |











