
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Airgain | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | - | |
Frequency Range | 700MHz ~ 2.7GHz | |
Antenna Type | - | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 3dBi | |
Features | - | |
Termination | U.FL | |
Ingress Protection | - | |
Mounting Type | - | |
Height (Max) | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,86000 € | 6,86 € |
| 100 | 5,82960 € | 582,96 € |
| 500 | 5,10094 € | 2 550,47 € |
| 1 000 | 3,81500 € | 3 815,00 € |
| Unit Price without VAT: | 6,86000 € |
|---|---|
| Unit Price with VAT: | 8,23200 € |


