

LM3152MHE-3.3/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3152MHE-3.3/NOPBTR-ND - Tape & Reel (TR) 296-LM3152MHE-3.3/NOPBCT-ND - Cut Tape (CT) 296-LM3152MHE-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3152MHE-3.3/NOPB |
Description | IC REG CTRLR BUCK 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 14-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3152MHE-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6V ~ 33V | |
Frequency - Switching | 500kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 14-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,46000 $ | 4,46 $ |
| 10 | 3,38700 $ | 33,87 $ |
| 25 | 3,11760 $ | 77,94 $ |
| 100 | 2,82190 $ | 282,19 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,68092 $ | 670,23 $ |
| 500 | 2,59594 $ | 1 297,97 $ |
| 750 | 2,55336 $ | 1 915,02 $ |
| 1 250 | 2,50621 $ | 3 132,76 $ |
| 1 750 | 2,47864 $ | 4 337,62 $ |
| 2 500 | 2,45212 $ | 6 130,30 $ |
| Unit Price without VAT: | 4,46000 $ |
|---|---|
| Unit Price with VAT: | 5,35200 $ |





