
BQ24314ADSGR | |
|---|---|
DigiKey Part Number  | 296-23340-2-ND - Tape & Reel (TR) 296-23340-1-ND - Cut Tape (CT) 296-23340-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BQ24314ADSGR  | 
Description  | IC BATT PROTECTION LI-ION 8WSON  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Battery Battery Protection IC Lithium Ion 8-WSON (2x2)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BQ24314ADSGR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Battery Protection  | |
Battery Chemistry  | Lithium Ion  | |
Number of Cells  | -  | |
Fault Protection  | Over Current, Over Temperature, Over/Under Voltage  | |
Interface  | -  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-WFDFN Exposed Pad  | |
Supplier Device Package  | 8-WSON (2x2)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,70000 € | 0,70 € | 
| 10 | 0,50200 € | 5,02 € | 
| 25 | 0,45200 € | 11,30 € | 
| 100 | 0,39650 € | 39,65 € | 
| 250 | 0,37016 € | 92,54 € | 
| 500 | 0,35424 € | 177,12 € | 
| 1 000 | 0,34115 € | 341,15 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,32498 € | 974,94 € | 
| 6 000 | 0,31707 € | 1 902,42 € | 
| 9 000 | 0,31311 € | 2 817,99 € | 
| 15 000 | 0,30871 € | 4 630,65 € | 
| 21 000 | 0,30615 € | 6 429,15 € | 
| Unit Price without VAT: | 0,70000 € | 
|---|---|
| Unit Price with VAT: | 0,84000 € | 



