
SIT1602AC-73-18E-50.000000 | |
|---|---|
DigiKey Part Number | 1473-SIT1602AC-73-18E-50.000000-ND |
Manufacturer | |
Manufacturer Product Number | SIT1602AC-73-18E-50.000000 |
Description | MEMS OSC XO 50.0000MHZ LVCMOS |
Customer Reference | |
Detailed Description | 50 MHz XO (Standard) LVCMOS Oscillator 1.8V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 50 MHz | |
Function | Enable/Disable | |
Output | LVCMOS | |
Voltage - Supply | 1.8V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -20°C ~ 70°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 3.9mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-PQFN (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,87400 € | 8,74 € |
| 25 | 0,82720 € | 20,68 € |
| 50 | 0,79280 € | 39,64 € |
| 100 | 0,76010 € | 76,01 € |
| 250 | 0,71876 € | 179,69 € |
| 500 | 0,68904 € | 344,52 € |
| 1 000 | 0,66057 € | 660,57 € |
| 2 500 | 0,62473 € | 1 561,83 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,20000 € |


