
EXV337M035A9PAA | |
|---|---|
DigiKey Part Number | 399-14795-2-ND - Tape & Reel (TR) 399-14795-1-ND - Cut Tape (CT) 399-14795-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXV337M035A9PAA |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 120mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EXV337M035A9PAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 120mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 120 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,50900 € | 5,09 € |
| 50 | 0,38580 € | 19,29 € |
| 100 | 0,34660 € | 34,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,27900 € | 139,50 € |
| 1 000 | 0,25770 € | 257,70 € |
| 1 500 | 0,24694 € | 370,41 € |
| 2 500 | 0,23495 € | 587,38 € |
| 3 500 | 0,22790 € | 797,65 € |
| 5 000 | 0,22109 € | 1 105,45 € |
| 6 000 | 0,21785 € | 1 307,10 € |
| 12 000 | 0,20689 € | 2 482,68 € |
| 12 500 | 0,20631 € | 2 578,88 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,97200 € |


