
EDH226M450A9TAA | |
|---|---|
DigiKey Part Number | 399-14786-2-ND - Tape & Reel (TR) 399-14786-1-ND - Cut Tape (CT) 399-14786-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDH226M450A9TAA |
Description | CAP ALUM 22UF 20% 450V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 22 µF 450 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EDH226M450A9TAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 450 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 85 mA @ 120 Hz | |
Ripple Current @ High Frequency | 106.25 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Surface Mount Land Size | 0.642" L x 0.642" W (16.30mm x 16.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,44000 € | 2,44 € |
| 10 | 1,63000 € | 16,30 € |
| 50 | 1,29160 € | 64,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | 1,15464 € | 144,33 € |
| 250 | 1,07104 € | 267,76 € |
| 375 | 1,02891 € | 385,84 € |
| 625 | 0,98189 € | 613,68 € |
| 875 | 0,95425 € | 834,97 € |
| 1 250 | 0,92757 € | 1 159,46 € |
| 1 500 | 0,91487 € | 1 372,30 € |
| 3 000 | 0,87192 € | 2 615,76 € |
| 3 125 | 0,86963 € | 2 717,59 € |
| Unit Price without VAT: | 2,44000 € |
|---|---|
| Unit Price with VAT: | 2,92800 € |


